<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jared degnan :: marketing+brand strategy</title>
	<atom:link href="http://www.jareddegnan.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jareddegnan.com</link>
	<description></description>
	<lastBuildDate>Sun, 25 Dec 2011 14:20:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Want Success In Social Media? Don’t Be An Ass In Real Life</title>
		<link>http://www.justfrigginpeachy.com/2011/12/23/success-social-media-ass-real-life/</link>
		<comments>http://www.justfrigginpeachy.com/2011/12/23/success-social-media-ass-real-life/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 21:35:28 +0000</pubDate>
		<dc:creator>Jared Degnan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.justfrigginpeachy.com/?p=443</guid>
		<description><![CDATA[<p>There&#8217;s nothing funnier than someone that you know as a complete ass in real life espousing tips on being a &#8220;good citizen of social media.&#8221;</p> <p>First off, it&#8217;s hilarious to watch them advocate behaviors that run 180 degrees opposite to what they do in real life.  It&#8217;s also equally amusing to see them over-complicate what,]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" title="jfp_ass" src="http://www.justfrigginpeachy.com/wp-content/uploads/2011/12/jfp_ass-670x300.jpg" alt="" width="402" height="180" /></p>
There’s nothing funnier than someone that you know as a complete ass in real life espousing tips on being a “good citizen of social media.”

&nbsp;]]></content:encoded>
			<wfw:commentRss>http://www.justfrigginpeachy.com/2011/12/23/success-social-media-ass-real-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Tis The Season For Awkward Moments With Your Jewish Friends</title>
		<link>http://www.justfrigginpeachy.com/2011/12/19/tis-season-for-awkward-moments-jewish-friends/</link>
		<comments>http://www.justfrigginpeachy.com/2011/12/19/tis-season-for-awkward-moments-jewish-friends/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 16:16:12 +0000</pubDate>
		<dc:creator>Jared Degnan</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Just Friggin' Peachy]]></category>

		<guid isPermaLink="false">http://www.justfrigginpeachy.com/?p=422</guid>
		<description><![CDATA[<p>Face it; whether you’re a Jew or a Gentile (a non-Jewish person) this time of year is always a mixed bag for inter-religious gatherings. You might love holiday parties and you might love hanging out with your Jewish or non-Jewish friends.  Nothing puts a fly in the eggnog  though like those awkward moments that inevitably pop up.</p>]]></description>
			<content:encoded><![CDATA[<p>Face it; whether you’re a Jew or a Gentile (a non-Jewish person) this time of year is always a mixed bag for inter-religious gatherings. You might love holiday parties and you might love hanging out with your Jewish or non-Jewish friends.  Nothing puts a fly in the eggnog  though like those awkward moments that inevitably pop up.<span id="more-422"></span></p>
<p>You know the moments I’m talking about.  The ones where you don’t know if you should say “Merry Christmas” or “Happy Hanukah.”  Personally, my favorite is the face the host or hostess makes when they realize that every other hors d&#8217;oeuvre is either bacon or ham. They look so honestly stricken with grief that you hardly have the heart to tell them you don’t keep kosher.</p>
<p>I may not speak for the rest of “the tribe” but I am sick and tired of those awkward moments and want to offer some tips on how to avoid them:</p>
<p><strong>Gentiles: Don’t Worry About What To Call The Holiday</strong></p>
<p style="padding-left: 30px;">Nothing makes for a more awkward moment than stopping mid-way through a hello or goodbye just to throw your hands up and realize you don’t know what to say. Happy Holidays, Merry Christmas, Happy Hanukkah, Happy Merry Crisma-Hanu-Kwanza. It doesn’t matter what you call it, just pick a greeting and get on with it.  We know you mean well and we’re not going to be offended if you accidently wish us a “Merry Christmas.”</p>
<p><strong>Jews: Don’t Bring Things Like Manischewitz As Gag Gifts</strong></p>
<p style="padding-left: 30px;">It’s a proven fact that Jews like to laugh at themselves.  What can we say? It’s a copping mechanism that can usually cut through the awkward moments.  The only problem is that not everyone gets Jewish humor – particularly the irony of giving <a href="http://www.manischewitz.com/" >Manischewitz</a> as a gift. Like any other inside joke, if you don’t want to explain it or worse yet, look like a complete idiot who has no taste in wine, its best to stick with humor you know everyone can apreciate.</p>
<p><strong>Gentiles: If You Don’t Know What Hanukah Is About, At Least Know How To Pronounce It</strong></p>
<p style="padding-left: 30px;">It’s actually OK for Gentiles to not know what Hanukah is all about other than having something to do with candles and spinning top.  The only thing that you should know is how to pronounce it. It’s “Han” (like Han Solo) “Nu” (like your “new” pair of Pradas) “Kah” (like “kaw,” the sound a crow makes).  No phlegm, no hard “Ch” (like Chandler) – it’s just Han-nu-kah.</p>
<p><strong>Jews: Stop Acting Like This Holiday Is A Big Deal</strong></p>
<p style="padding-left: 30px;">Compared to <a href="http://en.wikipedia.org/wiki/Rosh_Hashanah" >Rosh Hashanah</a> or <a href="http://en.wikipedia.org/wiki/Yom_Kippur" >Yom Kippur</a>, Hanukah really isn’t a big deal.  Sure, a “<a href="http://www.chabad.org/holidays/chanukah/article_cdo/aid/2684/jewish/The-Miracle.htm" >great miracle</a> happened” with the oil and the Jews won a military battle.  It’s a great story and it deserves to be told.  What shouldn’t happen is that we try to over-commercialize Hanukah in a fit of holiday &#8220;size-envy.&#8221; As long as we get the same days off work and it’s a reason for monetary bonuses – who are we to really complain?</p>
<p>There is no reason we can’t all enjoy and celebrate the final month of the year, together.  It’s a time for reflection, of merriment and, of course, copious culinary and alcoholic indulgences.  If we can’t come together over that and screw the political correctness of the holiday then we really shouldn’t be saying ANYTHING about the “spirit of the season.”</p>
<p>That being said; Merry Christmas, Happy Hanukah, Happy Kwanzaa and a bight and prosperous New Year!</p>
<p><em>Photo Courtesy of <a href="http://www.flickr.com/photos/carbonnyc/" >CarbonNYC</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justfrigginpeachy.com/2011/12/19/tis-season-for-awkward-moments-jewish-friends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brandware Debuts New Social Intelligence Dashboard</title>
		<link>http://brandwarepr.com/2011/brandware-debuts-new-social-intelligence-dashboard/</link>
		<comments>http://brandwarepr.com/2011/brandware-debuts-new-social-intelligence-dashboard/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 14:37:06 +0000</pubDate>
		<dc:creator>Jared Degnan</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Brandware]]></category>

		<guid isPermaLink="false">http://brandwarepr.com/?p=4913</guid>
		<description><![CDATA[How is your digital PR investment paying off? No need to guess – Brandware Public Relations&#8217; newest social media intelligence tool delivers all the numbers and insights you need to make the right decisions about your 2012 programs in an easy-to...]]></description>
			<content:encoded><![CDATA[How is your digital PR investment paying off? No need to guess – Brandware Public Relations&#8217; newest social media intelligence tool delivers all the numbers and insights you need to make the right decisions about your 2012 programs in an easy-to-digest monthly dashboard. No matter how enthusiastic and active your online media and consumer audience [...]]]></content:encoded>
			<wfw:commentRss>http://brandwarepr.com/2011/brandware-debuts-new-social-intelligence-dashboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The “Why” &amp; “How” of Creating a Unique Twitter Handle for PR Communication</title>
		<link>http://brandwarepr.com/2011/why-how-of-creating-a-unique-twitter-handle-for-pr/</link>
		<comments>http://brandwarepr.com/2011/why-how-of-creating-a-unique-twitter-handle-for-pr/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 19:18:05 +0000</pubDate>
		<dc:creator>Jared Degnan</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Brandware]]></category>

		<guid isPermaLink="false">http://brandwarepr.com/?p=4897</guid>
		<description><![CDATA[Many companies choose to separate their Twitter handles by creating one for promotion (general consumer information) and one for PR (interaction with journalists).  Included in this group are the likes of Dell, MetLife and the New York Yankees. Sinc...]]></description>
			<content:encoded><![CDATA[Many companies choose to separate their Twitter handles by creating one for promotion (general consumer information) and one for PR (interaction with journalists).  Included in this group are the likes of Dell, MetLife and the New York Yankees. Since there’s a wealth of information available about running a promotional Twitter account, we thought it would be helpful [...]]]></content:encoded>
			<wfw:commentRss>http://brandwarepr.com/2011/why-how-of-creating-a-unique-twitter-handle-for-pr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Must-Dos for Your Year-End Digital PR Checklist</title>
		<link>http://brandwarepr.com/2011/three-must-dos-for-your-year-end-digital-pr-checklist/</link>
		<comments>http://brandwarepr.com/2011/three-must-dos-for-your-year-end-digital-pr-checklist/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 17:19:42 +0000</pubDate>
		<dc:creator>Jared Degnan</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Brandware]]></category>

		<guid isPermaLink="false">http://brandwarepr.com/?p=4873</guid>
		<description><![CDATA[According to the 2011 Edelman Trust Barometer®, consumers this year have continued to shift their attention and trust away from traditional media and toward expert opinions they find online (blogs, news websites, etc.). With Thanksgiving break behind ...]]></description>
			<content:encoded><![CDATA[According to the 2011 Edelman Trust Barometer®, consumers this year have continued to shift their attention and trust away from traditional media and toward expert opinions they find online (blogs, news websites, etc.). With Thanksgiving break behind us and the Christmas holidays still a few weeks away, now is the perfect time for PR professionals [...]]]></content:encoded>
			<wfw:commentRss>http://brandwarepr.com/2011/three-must-dos-for-your-year-end-digital-pr-checklist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Sources of Statistics to Aid Year-End Digital Planning</title>
		<link>http://www.justfrigginpeachy.com/2011/11/29/statistics-sources-year-end-digital-planning/</link>
		<comments>http://www.justfrigginpeachy.com/2011/11/29/statistics-sources-year-end-digital-planning/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 16:08:12 +0000</pubDate>
		<dc:creator>Jared Degnan</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Just Friggin' Peachy]]></category>

		<guid isPermaLink="false">http://www.justfrigginpeachy.com/?p=377</guid>
		<description><![CDATA[<p>This year, instead of waiting till the last-minute, I&#8217;ve been keeping my eye out for statistics that can help make my case for an increased role for digital in 2012 planning.  I wanted to share three of the best I&#8217;ve found to help if you find yourself in similar situations.</p> <p>The Edelman Trust Barometer (PDF)</p> <p>Conducted every]]></description>
			<content:encoded><![CDATA[<p>This year, instead of waiting till the last-minute, I&#8217;ve been keeping my eye out for statistics that can help make my case for an increased role for digital in 2012 planning.  I wanted to share three of the best I&#8217;ve found to help if you find yourself in similar situations.</p>
<p><a href="http://edelman.com/trust/2011/uploads/Edelman%20Trust%20Barometer%20Global%20Deck.pdf" >The Edelman Trust Barometer (PDF)</a></p>
<p style="padding-left: 30px;">Conducted every year, the <a href="http://edelman.com/trust/2011/" >Edelman Trust Barometer</a> looks at who and what consumers trust.  The study not only covers trust by source but also by industry and country.  I find Trust Barometer statistics are really effective in putting the role of traditional media in perspective vs. online influencers.</p>
<p><a href="http://womma.org/word/wp-content/uploads/2011/10/word_of_mouth_marketing_impact_and_influence_womma.png" >WOMMA’s Word of Mouth Infographic (JPG)</a></p>
<p style="padding-left: 30px;">Though it’s really an aggregate of data from five sources including the Wall Street Journal and Experian, data from this infographic is perfect if you need to build a case for word of mouth marketing.  Highlights include the tonality and impact of brand conversations on purchases.</p>
<p><a href="http://pewinternet.org/Trend-Data/~/media/Infographics/Trend%20Data/November%202010/UsageOverTime_11_09_10.zip" >Pew Internet &amp; American Life Project’s Usage Over Time Spreadsheet (XLS)</a></p>
<p style="padding-left: 30px;">Call me hopelessly geeky but there’s a certain rush I get when researchers offer up spreadsheets of data directly to users.  It means you can play with and cut the data as you need it and there’s no better source than the <a href="http://pewinternet.org/" >Pew Internet &amp; American Life Project</a>.  My favorite is their Internet usage study where you can slice and dice the data to help build your case that specific digital channels are growing with specific demographics.</p>
<p>Enjoy and use these statistics with intelligence!  If you know of others I may have missed, please by all means leave a link to them in the comments.  I would love to get a running list going.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justfrigginpeachy.com/2011/11/29/statistics-sources-year-end-digital-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tee-d Off: Finding A Driving Range In Midtown Atlanta</title>
		<link>http://www.justfrigginpeachy.com/2011/11/28/tee-d-off-finding-driving-range-midtown-atlanta/</link>
		<comments>http://www.justfrigginpeachy.com/2011/11/28/tee-d-off-finding-driving-range-midtown-atlanta/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 20:21:11 +0000</pubDate>
		<dc:creator>Jared Degnan</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Just Friggin' Peachy]]></category>

		<guid isPermaLink="false">http://www.justfrigginpeachy.com/?p=370</guid>
		<description><![CDATA[<p>With as many public golf courses as there are in Atlanta you would think that finding a decent driving range in the vicinity of midtown would be easy.  Not so.</p> <p>For the past few months I&#8217;ve tried to find a driving range inside the perimeter that didn’t totally sketch me out.  Keep in mind; I am not]]></description>
			<content:encoded><![CDATA[<p>With as many public golf courses as there are in Atlanta you would think that finding a decent driving range in the vicinity of midtown would be easy.  Not so.<span id="more-370"></span></p>
<p>For the past few months I&#8217;ve tried to find a driving range inside the perimeter that didn’t totally sketch me out.  Keep in mind; I am not a “full-time” golfer. I hit the links occasionally with friends and family, many of whom are members of private clubs.  All I need is a non-pretentious range to go on the weekends where I practice my swing and maybe get out a little stress.</p>
<p>Unfortunately, the driving ranges in the most immediate area of downtown, <a href="http://www.thegolfnexus.com/golf_practice_facilities/1240">Jim Hearn Golf Center</a> and <a href="http://grandslamgolfandbaseball.net/">Grand Slam Baseball and Golf</a>, remind me more of worn-down amusement parks than golf facilities.  Call me a snob but anywhere that the parking lot reminds me of a scene from Killer Klowns From Outer Space is non-starter.</p>
<p>The other option, the First Tee Atlanta at John A. White Park though is beautiful but too far out-of-the-way to really be worth a casual bucket of balls on the weekend.</p>
<p>Finally, I ventured out to try the driving range at the <a href="http://www.charlieyatesgolfcourse.com/sites/courses/layout9.asp?id=343&amp;page=8653">Charlie Yates Golf Course</a>. It’s located in the East Lake community of Atlanta, about five minutes from Candler Park.  Though it’s still <a href="http://maps.google.com/maps?saddr=Piedmont+Park,+Atlanta&amp;daddr=Charlie+Yates+Golf+Course,+Lakeside+Village+Drive+Southeast,+Atlanta,+GA&amp;hl=en&amp;sll=37.0625,-95.677068&amp;sspn=44.118686,79.013672&amp;geocode=FT6GAwIdF4_4-iFKOFXWRv-Ztg;FcDjAgIdoXL5-iG4zE505pEVGA&amp;vpsrc=0&amp;mra=ls&amp;t=m&amp;z=14">a 15-minute drive from midtown</a>, Yates is probably the most convenient of all the ranges I tried.</p>
<p>The facilities are very well-kept and easy to navigate.  The paved parking area flows seamlessly to the recently renovated pro shop.  Though the range itself is distinctively urban, you’ll find more diversity here at this club than probably any other in Atlanta.  The people are friendly and definitley accepting of golfers of all experience levels.</p>
<p>Though I know my taste isn’t everyone’s, I really do think that Charlie Yates has the best all-around operation of all of the driving ranges I tried.  In fact, think of this review as a little digital karma.  If you’ve got other experiences, feel free to share them in the comments and perhaps I’ll see you out on the course.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justfrigginpeachy.com/2011/11/28/tee-d-off-finding-driving-range-midtown-atlanta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Reasons Why There Isn’t a Google+ Land Rush</title>
		<link>http://brandwarepr.com/2011/three-reasons-why-there-isnt-a-google-land-rush/</link>
		<comments>http://brandwarepr.com/2011/three-reasons-why-there-isnt-a-google-land-rush/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 13:31:11 +0000</pubDate>
		<dc:creator>Jared Degnan</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Brandware]]></category>

		<guid isPermaLink="false">http://brandwarepr.com/?p=4831</guid>
		<description><![CDATA[Two weeks ago, Google+ brand pages were finally unveiled.  You’d think that this kind of news would warrant some ongoing business or marketing media coverage as various brands rolled out their pages.   Though we&#8217;ve been monitoring the reacti...]]></description>
			<content:encoded><![CDATA[Two weeks ago, Google+ brand pages were finally unveiled.  You’d think that this kind of news would warrant some ongoing business or marketing media coverage as various brands rolled out their pages.   Though we&#8217;ve been monitoring the reactions to the new pages with keen interest, we haven’t seen too much buzz. Then again, we don’t [...]]]></content:encoded>
			<wfw:commentRss>http://brandwarepr.com/2011/three-reasons-why-there-isnt-a-google-land-rush/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s not old media, it’s not new media…it’s just plain media</title>
		<link>http://www.jareddegnan.com/2011/11/17/its-not-old-media-its-not-new-mediaits-just-plain-media-2/</link>
		<comments>http://www.jareddegnan.com/2011/11/17/its-not-old-media-its-not-new-mediaits-just-plain-media-2/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 15:33:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Brandware]]></category>

		<guid isPermaLink="false">http://www.jareddegnan.com/?p=171</guid>
		<description><![CDATA[From Brandware Drill Bits: If I am bringing anything back with me from BlogWorld, besides about ...]]></description>
			<content:encoded><![CDATA[<p><strong>From <a href="http://brandwarepr.com/2011/its-not-old-media-its-not-new-media-its-just-plain-media/" target="_blank">Brandware Drill Bits</a>:</strong></p>
<p style="text-align: center;"><img class="aligncenter" title=" bw_blog" src="http://brandwarepr.com/wp-content/uploads/2011/11/bw_blog.jpg" alt="" width="454" height="179" /></p>
<p>If I am bringing anything back with me from <a href="http://www.blogworldexpo.com/">BlogWorld</a>, besides about a dozen new t-shirts, it’s the fact that new media is dead. Then again, so is old media. The only thing that remains is media itself &#8212; beautiful, content-rich and unattached to any particular platform. At least that’s the current thought among digital media professionals.</p>
<p>It might sound like idealism, but it turns out there is a lot of value in viewing media this way, particularly if you work in PR or marketing.  With serious bloggers increasing their frequency of blogging 44% in 2011 and <a href="http://blogs.forrester.com/gina_sverdlov/11-11-03-we_proudly_present_our_annual_state_of_the_us_consumer_report">the shift in the way we consume content</a>, one of the emerging trends is that bloggers no longer think of themselves as bloggers.  The new term is “digital publishers,” and they have a lot more clout than any of us ever imagined.</p>
<p>Sure, traditional dailies and magazines still command an important presence in media consumption patterns. However, all you have to do is look at groups like mom bloggers – and the marketing campaigns that now target them – to realize just how much power even a moderately popular online publisher can command. The difference is that the people behind these online publications have real relationships with their audience and are able to command <a href="http://www.futurebook.net/content/blogs-now-more-influential-journalists">more influence than traditional writers</a>.</p>
<p>Another big outcome of this shift is the way online publishers view their dialogue with PR professionals. I spoke to literally dozens of online publishers over the course of the weekend and found that each one of them had encounters with PR professionals that left a bad taste in their mouths. That’s too bad – and so unnecessary.</p>
<p>Most prominently, online publishers complained that they received way too many “craptastic” press releases and not enough targeted outreach and collaboration.</p>
<p>Online publishers genuinely welcome the help of PR professionals, but they want to be talked WITH rather than talked TO. Their advice: start with casual introductions after doing serious research into how and why they write about their topic. After the initial relationship is formed, they are glad to talk about potential resources a PR professional might be able to provide that relate to their specific clients.</p>
<p>I took a bunch of these testimonials, which can be viewed on our <a href="http://www.youtube.com/brandware#g/c/3670898907827CE6" target="_blank">BlogWorld LA YouTube Playlist</a>. They all pretty much say the same thing – it’s not about being treated differently than traditional journalists, it’s about crafting content that speaks to the personal relationship the online publisher has with their specific audience.</p>
<p>Finally, I’ll say that BlogWorld is a great experience for anyone in the PR or media field.  At a minimum, if you don’t go for the experience or the education, at least you can go for the t-shirts.</p>
<p><em>Photo Courtesy of <a href="http://www.flickr.com/photos/jmoneyyyyyy/">jmoneyyyyyy</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jareddegnan.com/2011/11/17/its-not-old-media-its-not-new-mediaits-just-plain-media-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s not old media, it’s not new media…it’s just plain media</title>
		<link>http://brandwarepr.com/2011/its-not-old-media-its-not-new-media-its-just-plain-media/</link>
		<comments>http://brandwarepr.com/2011/its-not-old-media-its-not-new-media-its-just-plain-media/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 21:09:21 +0000</pubDate>
		<dc:creator>Jared Degnan</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Brandware]]></category>

		<guid isPermaLink="false">http://brandwarepr.com/?p=4815</guid>
		<description><![CDATA[If I am bringing anything back with me from BlogWorld, besides about a dozen new t-shirts, it’s the fact that new media is dead. Then again, so is old media. The only thing that remains is media itself &#8211; beautiful, content-rich and unattached t...]]></description>
			<content:encoded><![CDATA[If I am bringing anything back with me from BlogWorld, besides about a dozen new t-shirts, it’s the fact that new media is dead. Then again, so is old media. The only thing that remains is media itself &#8211; beautiful, content-rich and unattached to any particular platform. At least that&#8217;s the current thought among digital [...]]]></content:encoded>
			<wfw:commentRss>http://brandwarepr.com/2011/its-not-old-media-its-not-new-media-its-just-plain-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

