<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jared degnan :: marketing+brand strategy</title>
	<atom:link href="http://www.jareddegnan.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jareddegnan.com</link>
	<description></description>
	<lastBuildDate>Sat, 21 Apr 2012 13:23:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Pros &amp; Cons of Pinterest For Brands – Including Platform Demographics</title>
		<link>http://brandwarepr.com/2012/the-pros-cons-of-pintrest-brands-demographics/</link>
		<comments>http://brandwarepr.com/2012/the-pros-cons-of-pintrest-brands-demographics/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 22:24:07 +0000</pubDate>
		<dc:creator>Jared Degnan</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Brandware]]></category>

		<guid isPermaLink="false">http://brandwarepr.com/?p=5007</guid>
		<description><![CDATA[We’re always on the hunt for effective new social media tools and platforms for our clients, so we thought we would share our thoughts on the web’s latest obsession: Pinterest. First, a little background, in case you’re not familiar with Pinteres...]]></description>
			<content:encoded><![CDATA[We’re always on the hunt for effective new social media tools and platforms for our clients, so we thought we would share our thoughts on the web’s latest obsession: Pinterest. First, a little background, in case you’re not familiar with Pinterest: Pinterest is an online “pin board” that allows users to share and exchange ideas [...]]]></content:encoded>
			<wfw:commentRss>http://brandwarepr.com/2012/the-pros-cons-of-pintrest-brands-demographics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Resolution To Make Better Resolutions</title>
		<link>http://www.justfrigginpeachy.com/2011/12/30/resolution-resolutions/</link>
		<comments>http://www.justfrigginpeachy.com/2011/12/30/resolution-resolutions/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 17:18:22 +0000</pubDate>
		<dc:creator>Jared Degnan</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Just Friggin' Peachy]]></category>

		<guid isPermaLink="false">http://www.justfrigginpeachy.com/?p=454</guid>
		<description><![CDATA[<p>Every year, we try to find resolutions that reflect things we want to accomplish to become “our better selves.”  The only thing is we’re already our best selves…it’s our choices that usually screw us up.  For instance; when we pig out rather than eat healthy or fail to reach beyond our comfort zone, we’re making]]></description>
			<content:encoded><![CDATA[<p>Every year, we try to find resolutions that reflect things we want to accomplish to become “our better selves.”  The only thing is we’re already our best selves…it’s our choices that usually screw us up.  <span id="more-454"></span>For instance; when we pig out rather than eat healthy or fail to reach beyond our comfort zone, we’re making decisions to veer away from what we know is “good for us.”</p>
<p>Each one of us, in the back of our heads, is familiar with what it takes to be better.  It’s drilled into us from an early age; things like eating right, exercising, doing something every day that scares you are all <a href="http://en.wikipedia.org/wiki/Wear_Sunscreen" >echoed through popular culture</a>. The problem is that when we reach that point of decision there are things in our lives, fears or barriers that make us choose the easy way out.</p>
<p>That’s why the best the New Years resolutions aren’t the promises you make to yourself.  They are the criteria on which you’ll make better decisions. If you select resolutions that are more about choosing to veer towards who you know you are, I find you stand a lot better chance of keeping them.</p>
<p>These kinds of resolutions are usually more ephemeral.  They exist only at the moment of decision.  Like choosing to make decisions based on potential rather than fear or to make what you put into your body what you want to get out of it – these resolutions create forks in the road that lead to our better selves.</p>
<p>I’ll be glad to share mine as an example.  For me, it’s all about pushing beyond where I am now.  2011 was definitely a rebuilding year.  I re-established my network here in Atlanta, I ran my first half-marathon and I built the kind of digital operation at Brandware that I always envisioned.  In 2012, I want to take what been able to build and see how far I can take it. The choice for me isn’t between good and bad, it’s between good and how good I <span style="text-decoration: underline;">can</span> be.</p>
<p>It’s about choosing to push myself a couple of seconds faster in a run even though I know it’s going to push me beyond my usual physical comfort zone. It’s about pushing the envelope in those downtime moments. These are all decisions that in the back of my head that I know are good for me.  I just have to chose to make them and that’s my New Year’s resolution.</p>
<p>I hope that whatever your &#8220;best self&#8221; is, that you resolve to veer towards it rather than away from it in 2012. Have a safe and happy New Year, everyone and if you end up making a better resolution of your own, I’d be honored if you shared them in the comments.</p>
<p>To 2012!</p>
<p><em>Photo Courtesy of <a href="http://www.flickr.com/photos/29071316@N06/">Sacks08</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justfrigginpeachy.com/2011/12/30/resolution-resolutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want Success In Social Media? Don’t Be An Ass In Real Life</title>
		<link>http://www.justfrigginpeachy.com/2011/12/23/success-social-media-ass-real-life/</link>
		<comments>http://www.justfrigginpeachy.com/2011/12/23/success-social-media-ass-real-life/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 21:35:28 +0000</pubDate>
		<dc:creator>Jared Degnan</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Just Friggin' Peachy]]></category>

		<guid isPermaLink="false">http://www.justfrigginpeachy.com/?p=443</guid>
		<description><![CDATA[<p>There&#8217;s nothing funnier than someone that you know as a complete ass in real life espousing tips on being a &#8220;good citizen of social media.&#8221;</p> <p>First off, it&#8217;s hilarious to watch them advocate behaviors that run 180 degrees opposite to what they do in real life.  It&#8217;s also equally amusing to see them over-complicate what,]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" title="jfp_ass" src="http://www.justfrigginpeachy.com/wp-content/uploads/2011/12/jfp_ass-670x300.jpg" alt="" width="402" height="180" /></p>
There’s nothing funnier than someone that you know as a complete ass in real life espousing tips on being a “good citizen of social media.”

&nbsp;]]></content:encoded>
			<wfw:commentRss>http://www.justfrigginpeachy.com/2011/12/23/success-social-media-ass-real-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Tis The Season For Awkward Moments With Your Jewish Friends</title>
		<link>http://www.justfrigginpeachy.com/2011/12/19/tis-season-for-awkward-moments-jewish-friends/</link>
		<comments>http://www.justfrigginpeachy.com/2011/12/19/tis-season-for-awkward-moments-jewish-friends/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 16:16:12 +0000</pubDate>
		<dc:creator>Jared Degnan</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Just Friggin' Peachy]]></category>

		<guid isPermaLink="false">http://www.justfrigginpeachy.com/?p=422</guid>
		<description><![CDATA[<p>Face it; whether you’re a Jew or a Gentile (a non-Jewish person) this time of year is always a mixed bag for inter-religious gatherings. You might love holiday parties and you might love hanging out with your Jewish or non-Jewish friends.  Nothing puts a fly in the eggnog  though like those awkward moments that inevitably pop up.</p>]]></description>
			<content:encoded><![CDATA[<p>Face it; whether you’re a Jew or a Gentile (a non-Jewish person) this time of year is always a mixed bag for inter-religious gatherings. You might love holiday parties and you might love hanging out with your Jewish or non-Jewish friends.  Nothing puts a fly in the eggnog  though like those awkward moments that inevitably pop up.<span id="more-422"></span></p>
<p>You know the moments I’m talking about.  The ones where you don’t know if you should say “Merry Christmas” or “Happy Hanukah.”  Personally, my favorite is the face the host or hostess makes when they realize that every other hors d&#8217;oeuvre is either bacon or ham. They look so honestly stricken with grief that you hardly have the heart to tell them you don’t keep kosher.</p>
<p>I may not speak for the rest of “the tribe” but I am sick and tired of those awkward moments and want to offer some tips on how to avoid them:</p>
<p><strong>Gentiles: Don’t Worry About What To Call The Holiday</strong></p>
<p style="padding-left: 30px;">Nothing makes for a more awkward moment than stopping mid-way through a hello or goodbye just to throw your hands up and realize you don’t know what to say. Happy Holidays, Merry Christmas, Happy Hanukkah, Happy Merry Crisma-Hanu-Kwanza. It doesn’t matter what you call it, just pick a greeting and get on with it.  We know you mean well and we’re not going to be offended if you accidently wish us a “Merry Christmas.”</p>
<p><strong>Jews: Don’t Bring Things Like Manischewitz As Gag Gifts</strong></p>
<p style="padding-left: 30px;">It’s a proven fact that Jews like to laugh at themselves.  What can we say? It’s a copping mechanism that can usually cut through the awkward moments.  The only problem is that not everyone gets Jewish humor – particularly the irony of giving <a href="http://www.manischewitz.com/" >Manischewitz</a> as a gift. Like any other inside joke, if you don’t want to explain it or worse yet, look like a complete idiot who has no taste in wine, its best to stick with humor you know everyone can apreciate.</p>
<p><strong>Gentiles: If You Don’t Know What Hanukah Is About, At Least Know How To Pronounce It</strong></p>
<p style="padding-left: 30px;">It’s actually OK for Gentiles to not know what Hanukah is all about other than having something to do with candles and spinning top.  The only thing that you should know is how to pronounce it. It’s “Han” (like Han Solo) “Nu” (like your “new” pair of Pradas) “Kah” (like “kaw,” the sound a crow makes).  No phlegm, no hard “Ch” (like Chandler) – it’s just Han-nu-kah.</p>
<p><strong>Jews: Stop Acting Like This Holiday Is A Big Deal</strong></p>
<p style="padding-left: 30px;">Compared to <a href="http://en.wikipedia.org/wiki/Rosh_Hashanah" >Rosh Hashanah</a> or <a href="http://en.wikipedia.org/wiki/Yom_Kippur" >Yom Kippur</a>, Hanukah really isn’t a big deal.  Sure, a “<a href="http://www.chabad.org/holidays/chanukah/article_cdo/aid/2684/jewish/The-Miracle.htm" >great miracle</a> happened” with the oil and the Jews won a military battle.  It’s a great story and it deserves to be told.  What shouldn’t happen is that we try to over-commercialize Hanukah in a fit of holiday &#8220;size-envy.&#8221; As long as we get the same days off work and it’s a reason for monetary bonuses – who are we to really complain?</p>
<p>There is no reason we can’t all enjoy and celebrate the final month of the year, together.  It’s a time for reflection, of merriment and, of course, copious culinary and alcoholic indulgences.  If we can’t come together over that and screw the political correctness of the holiday then we really shouldn’t be saying ANYTHING about the “spirit of the season.”</p>
<p>That being said; Merry Christmas, Happy Hanukah, Happy Kwanzaa and a bight and prosperous New Year!</p>
<p><em>Photo Courtesy of <a href="http://www.flickr.com/photos/carbonnyc/" >CarbonNYC</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justfrigginpeachy.com/2011/12/19/tis-season-for-awkward-moments-jewish-friends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brandware Debuts New Social Intelligence Dashboard</title>
		<link>http://brandwarepr.com/2011/brandware-debuts-new-social-intelligence-dashboard/</link>
		<comments>http://brandwarepr.com/2011/brandware-debuts-new-social-intelligence-dashboard/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 14:37:06 +0000</pubDate>
		<dc:creator>Jared Degnan</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Brandware]]></category>

		<guid isPermaLink="false">http://brandwarepr.com/?p=4913</guid>
		<description><![CDATA[How is your digital PR investment paying off? No need to guess – Brandware Public Relations&#8217; newest social media intelligence tool delivers all the numbers and insights you need to make the right decisions about your 2012 programs in an easy-to...]]></description>
			<content:encoded><![CDATA[How is your digital PR investment paying off? No need to guess – Brandware Public Relations&#8217; newest social media intelligence tool delivers all the numbers and insights you need to make the right decisions about your 2012 programs in an easy-to-digest monthly dashboard. No matter how enthusiastic and active your online media and consumer audience [...]]]></content:encoded>
			<wfw:commentRss>http://brandwarepr.com/2011/brandware-debuts-new-social-intelligence-dashboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The “Why” &amp; “How” of Creating a Unique Twitter Handle for PR Communication</title>
		<link>http://brandwarepr.com/2011/why-how-of-creating-a-unique-twitter-handle-for-pr/</link>
		<comments>http://brandwarepr.com/2011/why-how-of-creating-a-unique-twitter-handle-for-pr/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 19:18:05 +0000</pubDate>
		<dc:creator>Jared Degnan</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Brandware]]></category>

		<guid isPermaLink="false">http://brandwarepr.com/?p=4897</guid>
		<description><![CDATA[Many companies choose to separate their Twitter handles by creating one for promotion (general consumer information) and one for PR (interaction with journalists).  Included in this group are the likes of Dell, MetLife and the New York Yankees. Sinc...]]></description>
			<content:encoded><![CDATA[Many companies choose to separate their Twitter handles by creating one for promotion (general consumer information) and one for PR (interaction with journalists).  Included in this group are the likes of Dell, MetLife and the New York Yankees. Since there’s a wealth of information available about running a promotional Twitter account, we thought it would be helpful [...]]]></content:encoded>
			<wfw:commentRss>http://brandwarepr.com/2011/why-how-of-creating-a-unique-twitter-handle-for-pr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Must-Dos for Your Year-End Digital PR Checklist</title>
		<link>http://brandwarepr.com/2011/three-must-dos-for-your-year-end-digital-pr-checklist/</link>
		<comments>http://brandwarepr.com/2011/three-must-dos-for-your-year-end-digital-pr-checklist/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 17:19:42 +0000</pubDate>
		<dc:creator>Jared Degnan</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Brandware]]></category>

		<guid isPermaLink="false">http://brandwarepr.com/?p=4873</guid>
		<description><![CDATA[According to the 2011 Edelman Trust Barometer®, consumers this year have continued to shift their attention and trust away from traditional media and toward expert opinions they find online (blogs, news websites, etc.). With Thanksgiving break behind ...]]></description>
			<content:encoded><![CDATA[According to the 2011 Edelman Trust Barometer®, consumers this year have continued to shift their attention and trust away from traditional media and toward expert opinions they find online (blogs, news websites, etc.). With Thanksgiving break behind us and the Christmas holidays still a few weeks away, now is the perfect time for PR professionals [...]]]></content:encoded>
			<wfw:commentRss>http://brandwarepr.com/2011/three-must-dos-for-your-year-end-digital-pr-checklist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Sources of Statistics to Aid Year-End Digital Planning</title>
		<link>http://www.justfrigginpeachy.com/2011/11/29/statistics-sources-year-end-digital-planning/</link>
		<comments>http://www.justfrigginpeachy.com/2011/11/29/statistics-sources-year-end-digital-planning/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 16:08:12 +0000</pubDate>
		<dc:creator>Jared Degnan</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Just Friggin' Peachy]]></category>

		<guid isPermaLink="false">http://www.justfrigginpeachy.com/?p=377</guid>
		<description><![CDATA[<p>This year, instead of waiting till the last-minute, I&#8217;ve been keeping my eye out for statistics that can help make my case for an increased role for digital in 2012 planning.  I wanted to share three of the best I&#8217;ve found to help if you find yourself in similar situations.</p> <p>The Edelman Trust Barometer (PDF)</p> <p>Conducted every]]></description>
			<content:encoded><![CDATA[<p>This year, instead of waiting till the last-minute, I&#8217;ve been keeping my eye out for statistics that can help make my case for an increased role for digital in 2012 planning.  I wanted to share three of the best I&#8217;ve found to help if you find yourself in similar situations.</p>
<p><a href="http://edelman.com/trust/2011/uploads/Edelman%20Trust%20Barometer%20Global%20Deck.pdf" >The Edelman Trust Barometer (PDF)</a></p>
<p style="padding-left: 30px;">Conducted every year, the <a href="http://edelman.com/trust/2011/" >Edelman Trust Barometer</a> looks at who and what consumers trust.  The study not only covers trust by source but also by industry and country.  I find Trust Barometer statistics are really effective in putting the role of traditional media in perspective vs. online influencers.</p>
<p><a href="http://womma.org/word/wp-content/uploads/2011/10/word_of_mouth_marketing_impact_and_influence_womma.png" >WOMMA’s Word of Mouth Infographic (JPG)</a></p>
<p style="padding-left: 30px;">Though it’s really an aggregate of data from five sources including the Wall Street Journal and Experian, data from this infographic is perfect if you need to build a case for word of mouth marketing.  Highlights include the tonality and impact of brand conversations on purchases.</p>
<p><a href="http://pewinternet.org/Trend-Data/~/media/Infographics/Trend%20Data/November%202010/UsageOverTime_11_09_10.zip" >Pew Internet &amp; American Life Project’s Usage Over Time Spreadsheet (XLS)</a></p>
<p style="padding-left: 30px;">Call me hopelessly geeky but there’s a certain rush I get when researchers offer up spreadsheets of data directly to users.  It means you can play with and cut the data as you need it and there’s no better source than the <a href="http://pewinternet.org/" >Pew Internet &amp; American Life Project</a>.  My favorite is their Internet usage study where you can slice and dice the data to help build your case that specific digital channels are growing with specific demographics.</p>
<p>Enjoy and use these statistics with intelligence!  If you know of others I may have missed, please by all means leave a link to them in the comments.  I would love to get a running list going.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justfrigginpeachy.com/2011/11/29/statistics-sources-year-end-digital-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Reasons Why There Isn’t a Google+ Land Rush</title>
		<link>http://brandwarepr.com/2011/three-reasons-why-there-isnt-a-google-land-rush/</link>
		<comments>http://brandwarepr.com/2011/three-reasons-why-there-isnt-a-google-land-rush/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 13:31:11 +0000</pubDate>
		<dc:creator>Jared Degnan</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Brandware]]></category>

		<guid isPermaLink="false">http://brandwarepr.com/?p=4831</guid>
		<description><![CDATA[Two weeks ago, Google+ brand pages were finally unveiled.  You’d think that this kind of news would warrant some ongoing business or marketing media coverage as various brands rolled out their pages.   Though we&#8217;ve been monitoring the reacti...]]></description>
			<content:encoded><![CDATA[Two weeks ago, Google+ brand pages were finally unveiled.  You’d think that this kind of news would warrant some ongoing business or marketing media coverage as various brands rolled out their pages.   Though we&#8217;ve been monitoring the reactions to the new pages with keen interest, we haven’t seen too much buzz. Then again, we don’t [...]]]></content:encoded>
			<wfw:commentRss>http://brandwarepr.com/2011/three-reasons-why-there-isnt-a-google-land-rush/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s not old media, it’s not new media…it’s just plain media</title>
		<link>http://brandwarepr.com/2011/its-not-old-media-its-not-new-media-its-just-plain-media/</link>
		<comments>http://brandwarepr.com/2011/its-not-old-media-its-not-new-media-its-just-plain-media/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 21:09:21 +0000</pubDate>
		<dc:creator>Jared Degnan</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Brandware]]></category>

		<guid isPermaLink="false">http://brandwarepr.com/?p=4815</guid>
		<description><![CDATA[If I am bringing anything back with me from BlogWorld, besides about a dozen new t-shirts, it’s the fact that new media is dead. Then again, so is old media. The only thing that remains is media itself &#8211; beautiful, content-rich and unattached t...]]></description>
			<content:encoded><![CDATA[If I am bringing anything back with me from BlogWorld, besides about a dozen new t-shirts, it’s the fact that new media is dead. Then again, so is old media. The only thing that remains is media itself &#8211; beautiful, content-rich and unattached to any particular platform. At least that&#8217;s the current thought among digital [...]]]></content:encoded>
			<wfw:commentRss>http://brandwarepr.com/2011/its-not-old-media-its-not-new-media-its-just-plain-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

